Preformance en el mercado segun KLAS
Description
Computed tomography (CT) equipment takes multiple detailed images (or slices) of the body. Equipment models in this market segment include 64-slice+ CTs.Products
Data Definitions
| ✱ | Scores do not meet KLAS’ minimum Konfidence level. | |
|---|---|---|
| [1] | The product does not have 15 surveys from facilities with 2-10 physicians, but has at least 15 when including surveys from single physician facilities. | |
| [C] | Component products typically include most but not all components that comprise a complete system or a product that serves only a subset of the market. | |
| [NP] | Not Primary designates products that are not the lead product offered by the vendor in the market segment but may still be purchased. | |
| [R] | Regional classification denotes that the majority of data from live organizations comes from a small, specific geographical area. | |
| [S] | Superseded products are legacy products and other products that are not generally marketed, or where marketing is superseded by another product in the same market segment. |
Fuente: KLAS ,
Para acceder a la noticia, pulsa AQUI




No hay comentarios:
Publicar un comentario